Unlock ZTE V9 TABLET
Unlock ZTE V9 TABLET
|
General
|
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2011, February |
| Status | Available. Released 2011, Q3 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
|
Display
|
|
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
| Other | Yes |
|
Sound
|
|
| Other | - Dolby mobile sound enhancement |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
Memory
|
|
| Card slot | microSD, up to 32GB, |
| Internal | 4 GB storage, 512 MB RAM |
|
Data
|
|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Other | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
|
Features
|
|
| Messaging | SMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Colors | Black |
| Other | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer/editor - Organizer - Voice memo - Predictive text input |
| OS | Android OS, v2.2 (Froyo) |
| Java | Yes, via Java MIDP emulator |
| Radio | No |
| GPS | Yes, with A-GPS support |
|
Battery
|
|
| Type | Standard battery, Li-Ion |
|
Camera
|
|
| Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | Yes |
| Secondary | No |
Buy credits